Acara
Berikut kami sampaikan agenda acara PIT XIV HATTI yang akan diselenggarakan pada 10-11 Februari 2011 serta Field Trip tanggal 12 Februari 2011.
Download agenda acara
| Day 1: Thursday, 10 February 2011 | ||||||
| Session | Time | Duration | Topic | Speaker | MC/Moderator | |
| Registration | 07.30 – 08.30 | 60 minutes | Registration | Secretariat | ||
| Welcoming Remarks | 08.30 – 08.35 | 5 minutes | PIT XIV HATTI Chairperson | MC | ||
| Opening PIT XIV | 08.35 – 08.45 | 10 minutes | Head of HATTI Pusat | MC | ||
| Keynote Speech | 08.45 – 09.05 | 20 minutes | Keynote speaker 1: M. Irshyam | Agus Darmawan Adi | ||
| 09.05 – 09.25 | 20 minutes | Keynote speaker 2: Kenny Yee | ||||
| Technical Session | 09.25 – 09.40 | 15 minutes | Sponsor PIT XIV HATTI | |||
| Break | 09.40 – 10.10 | 30 minutes | Coffee break – exhibition pisah ruangan | MC | ||
| Session 1 | 10.10 – 12.10 | 8 papers @ 15 minutes = 90 minutes | Paper 1 | Luthfi Hasan (Fondasi) | Paper 9 | Paulus P.Rahardjo (Landslide/Slope Stability) |
| Paper 2 | Paper 10 | |||||
| Paper 3 | Paper 11 | |||||
| Paper 4 | Paper 12 | |||||
| Paper 5 | Paper 13 | |||||
| Paper 6 | Paper 14 | |||||
| Paper 7 | Paper 15 | |||||
| Paper 8 | Paper 16 | |||||
| Lunch | 12.10 – 13.10 | 60 minutes | Lunch and pray | MC | ||
| Session 2 | 13.10 – 14.40 | 6 papers @ 15 minutes = 90 minutes | Paper 17 | Hary Christady Hardiyatmo (Soil Improvement) | Paper 23 | Endra Susila (Soil Investigation) |
| Paper 18 | Paper 24 | |||||
| Paper 19 | Paper 25 | |||||
| Paper 20 | Paper 26 | |||||
| Paper 21 | Paper 27 | |||||
| Paper 22 | Paper 28 | |||||
| Break | 14.40 – 15.10 | 30 minutes | Coffee break – exhibition | MC | ||
| Session 3 | 15.10 – 17.40 | 6 papers @ 15 minutes = 90 minutes | Paper 29 | S. P. R. Wardhani (Soil Dynamic) | Paper 35 | Widjojo A. Prakoso (Foundation) |
| Paper 30 |
Paper 36 | |||||
| Paper 31 | Paper 37 | |||||
| Paper 32 | Paper 38 | |||||
| Paper 33 | Paper 39 | |||||
| Paper 34 | Paper 40 | |||||
| Day 2: Friday, 11 February 2011 | ||||||
| Session | Time | Duration | Speaker | MC/Moderator | Speaker | MC/Moderator |
| Reregistration | 07.30 – 08.00 | 30 minutes | Reregistration | Secretariat | ||
| Session 4 | 08.00 – 09.15 | 5 papers @ 15 minutes = 75 minutes | Paper 41 | Dr. I Wayan Sengara (Geosynthetic) | Paper 46 | Dr. Teuku Faisal Fathani (Soil Investigation) |
| Paper 42 | Paper 47 | |||||
| Paper 43 | Paper 48 | |||||
| Paper 44 | Paper 49 | |||||
| Paper 45 | Paper 50 | |||||
| Break | 09.15 – 09.30 | 15 minutes | Coffee break – exhibition | MC | ||
| Session 5 | 09.30 – 11.30 | 8 papers @ 15 minutes = 60 minutes | Paper 51 | Dr. Ahmad Rifa’i (Soil Improvement) | Paper 59 | Indarto (Soil Investigation) |
| Paper 52 | Paper 60 | |||||
| Paper 53 | Paper 61 | |||||
| Paper 54 | Paper 62 | |||||
| Paper 55 | Paper 63 | |||||
| Paper 56 | Paper 64 | |||||
| Paper 57 | Paper 65 | |||||
| Paper 58 | Paper 66 | |||||
| Lunch | 11.30 – 13.30 | 120 minutes | Lunch and Jumat pray | MC | ||
| Session 6 | 13.30 – 14.30 | 4 papers @ 15 minutes = 60 minutes | Paper 67 | Dr. Miftahul Fauziah | Paper 71 | Dr. Didiek Djarwadi |
| Paper 68 | Paper 72 | |||||
| Paper 69 | Paper 73 | |||||
| Paper 70 | Paper 74 | |||||
| Break | 14.30 – 15.00 | 30 minutes | Coffee break – exhibition | MC | ||
| Keynote Speech | 15.30 – 15.50 | 20 minutes | Keynote speaker 3: Chu Jian |
Pintor Tua Simatupang | ||
| 15.50 – 16.10 | 20 minutes | Keynote speaker 4: N. Yasufuku/T. Kobayashi |
||||
| Technical Session | 14.40 – 15.10 | 15 minutes | Sponsor PIT XIV | MC | ||
| Wrap up | 15.10 – 16.40 | 20 minutes | Further Collaboration (HATTI Pusat) | MC | ||
| Closing Remarks | 16.45 – 17.00 | 15 minutes | Coordinator of HATTI Cabang Yogyakarta and Chairperson PIT XIV HATTI |
MC | ||
…
FIELD TRIP PIT XIV HATTI
Saturday, 12 February 2011
| Time | Agenda |
| 07.30 – 08.00 | Starting point (Melia Purosani Hotel) |
| 08.00 – 08.40 | Trip to Merapi |
| 08.40 – 09.00 | Ganesha Temple in UII |
| 09.00 – 11.00 | Pyroclastic flow observation in Kinahrejo Village |
| 11.00 – 12.00 | Museum Merapi |
| 12.00 – 13.00 | Lunch |
| 13.00 – 14.00 | Trip to Kali Putih, Magelang |
| 14.00 – 15.00 | - Cold lahar in Kali Putih, Magelang |
| - Landslide and collapsed bridge in Pabelan | |
| 15.00 – 16.00 | Ending point (Melia Purosani Hotel) |